Шаблон:Weather box/testcases
Single Line = trueПравить
New versionПравить
Climate data for the Local Airport (TLAP) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | Apr | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high Humidex | 24 | 28 | 32 | 36 | 40 | 44 | 45 | 41 | 37 | 33 | 29 | 25 | nil |
Record high °C (°F) | 24 | 26 | 28 | 30 | 32 | 34 | 35 | 33 | 31 | 29 | 27 | 25 | nil (nil) |
Average high °C (°F) | 12 | 14 | 16 | 18 | 20 | 22 | 23 | 21 | 19 | 17 | 15 | 13 | — |
Daily mean °C (°F) | 0 | 2 | 4 | 6 | 8 | 10 | 11 | 9 | 7 | 5 | 3 | 1 | — |
Average low °C (°F) | -12 | -10 | -8 | -6 | -4 | -2 | -1 | -3 | -5 | -7 | -9 | -11 | — |
Record low °C (°F) | -24 | -22 | -20 | -18 | -16 | -14 | -13 | -15 | -17 | -19 | -21 | -23 | nil (nil) |
Wind chill | -34 | -30 | -26 | -22 | -18 | -14 | -13 | -17 | -21 | -25 | -29 | -33 | nil |
Precipitation mm (inches) | 15 | 13 | 28 | 100 | 150 | 210 | 170 | 120 | 60 | 40 | 26 | 16 | — |
Rainfall mm (inches) | 0 | 0 | 17 | 91 | 147 | 210 | 170 | 120 | 55 | 20 | 2 | 0 | — |
Snowfall cm (inches) | 15 | 13 | 11 | 9 | 3 | 0 | 0 | 0 | 5 | 20 | 24 | 16 | — |
Avg. precipitation days (≥ 0.2 mm) | 6.6 | 5.2 | 6.6 | 13.0 | 16.5 | 21.0 | 17.6 | 12.4 | 7.6 | 10.9 | 10.5 | 7.1 | — |
Avg. rainy days (≥ 0.2 mm) | 0.0 | 0.0 | 1.8 | 9.1 | 15.2 | 21.0 | 17.6 | 12.4 | 5.5 | 2.1 | 0.2 | 0.0 | — |
Avg. snowy days (≥ 0.2 cm) | 6.6 | 5.2 | 4.9 | 3.9 | 1.3 | 0.0 | 0.0 | 0.0 | 2.1 | 8.9 | 10.3 | 7.1 | — |
% humidity | 7 | 6 | 13 | 45 | 68 | 95 | 77 | 55 | 27 | 18 | 12 | 8 | — |
Mean monthly sunshine hours | 140 | 155 | 205 | 225 | 265 | 285 | 279 | 248 | 210 | 186 | 150 | 124 | — |
Mean daily sunshine hours | 7.1 | 6.7 | 6.4 | 6.4 | 5.9 | 5.5 | 6.4 | 7.1 | 7.2 | 7.2 | 7.8 | 7.6 | — |
Percent possible sunshine | 0 | 10 | 30 | 45 | 60 | 78 | 90 | 100 | 69 | 52 | 37 | 20 | — |
Source #1: The department of the weather and environment [1] | |||||||||||||
Source #2: The local newspaper [2] |
Old versionПравить
Climate data for the Local Airport (TLAP) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Humidex | 24 | 28 | 32 | 36 | 40 | 44 | 45 | 41 | 37 | 33 | 29 | 25 | 45 |
Record high °C (°F) | 24 (75) |
26 (79) |
28 (82) |
30 (86) |
32 (90) |
34 (93) |
35 (95) |
33 (91) |
31 (88) |
29 (84) |
27 (81) |
25 (77) |
35 (95) |
Average high °C (°F) | 12 (54) |
14 (57) |
16 (61) |
18 (64) |
20 (68) |
22 (72) |
23 (73) |
21 (70) |
19 (66) |
17 (63) |
15 (59) |
13 (55) |
17 5 |
Daily mean °C (°F) | 0 (32) |
2 (36) |
4 (39) |
6 (43) |
8 (46) |
10 (50) |
11 (52) |
9 (48) |
7 (45) |
5 (41) |
3 (37) |
1 (34) |
5 5 |
Average low °C (°F) | −12 (10) |
−10 (14) |
−8 (18) |
−6 (21) |
−4 (25) |
−2 (28) |
−1 (30) |
−3 (27) |
−5 (23) |
−7 (19) |
−9 (16) |
−11 (12) |
−6 5 |
Record low °C (°F) | −24 (−11) |
−22 (−8) |
−20 (−4) |
−18 (0) |
−16 (3) |
−14 (7) |
−13 (9) |
−15 (5) |
−17 (1) |
−19 (−2) |
−21 (−6) |
−23 (−9) |
−24 (−11) |
Wind chill | −34 | −30 | −26 | −22 | −18 | −14 | −13 | −17 | −21 | −25 | −29 | −33 | −34 |
Precipitation mm (inches) | 15 (0.59) |
13 (0.51) |
28 (1.1) |
100 (3.94) |
150 (5.91) |
210 (8.27) |
170 (6.69) |
120 (4.72) |
60 (2.36) |
40 (1.57) |
26 (1.02) |
16 (0.63) |
948 (37,32) |
Rainfall mm (inches) | 0 (0) |
0 (0) |
17 (0.67) |
91 (3.58) |
147 (5.79) |
210 (8.27) |
170 (6.69) |
120 (4.72) |
55 (2.17) |
20 (0.79) |
2 (0.08) |
0 (0) |
832 (32,76) |
Snowfall cm (inches) | 15 (5.9) |
13 (5.1) |
11 (4.3) |
9 (3.5) |
3 (1.2) |
0 (0) |
0 (0) |
0 (0) |
5 (2) |
20 (7.9) |
24 (9.4) |
16 (6.3) |
116 (45,7) |
Avg. precipitation days (≥ 0.2 mm) | 6.6 | 5.2 | 6.6 | 13.0 | 16.5 | 21.0 | 17.6 | 12.4 | 7.6 | 10.9 | 10.5 | 7.1 | 135 |
Avg. rainy days (≥ 0.2 mm) | 0.0 | 0.0 | 1.8 | 9.1 | 15.2 | 21.0 | 17.6 | 12.4 | 5.5 | 2.1 | 0.2 | 0.0 | 84,9 |
Avg. snowy days (≥ 0.2 cm) | 6.6 | 5.2 | 4.9 | 3.9 | 1.3 | 0.0 | 0.0 | 0.0 | 2.1 | 8.9 | 10.3 | 7.1 | 50,3 |
% humidity | 7 | 6 | 13 | 45 | 68 | 95 | 77 | 55 | 27 | 18 | 12 | 8 | 35,9 |
Mean monthly sunshine hours | 140 | 155 | 205 | 225 | 265 | 285 | 279 | 248 | 210 | 186 | 150 | 124 | 2472 |
Mean daily sunshine hours | 7.1 | 6.7 | 6.4 | 6.4 | 5.9 | 5.5 | 6.4 | 7.1 | 7.2 | 7.2 | 7.8 | 7.6 | 6 8 |
Percent possible sunshine | 0 | 10 | 30 | 45 | 60 | 78 | 90 | 100 | 69 | 52 | 37 | 20 | 49 |
Source #1: The department of the weather and environment [1] | |||||||||||||
Source #2: The local newspaper [2] |
Single Line = falseПравить
New versionПравить
Climate data for the Local Airport (TLAP) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | Apr | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °F | — | — | — | — | — | — | — | — | — | — | — | — | nil |
Average high °F | — | — | — | — | — | — | — | — | — | — | — | — | — |
Daily mean °F | — | — | — | — | — | — | — | — | — | — | — | — | — |
Average low °F | — | — | — | — | — | — | — | — | — | — | — | — | — |
Record low °F | — | — | — | — | — | — | — | — | — | — | — | — | nil |
Precipitation inches | — | — | — | — | — | — | — | — | — | — | — | — | — |
Rainfall inches | — | — | — | — | — | — | — | — | — | — | — | — | — |
Snowfall inches | — | — | — | — | — | — | — | — | — | — | — | — | — |
Humidex | 24 | 28 | 32 | 36 | 40 | 44 | 45 | 41 | 37 | 33 | 29 | 25 | nil |
Record high °C | 24 | 26 | 28 | 30 | 32 | 34 | 35 | 33 | 31 | 29 | 27 | 25 | nil |
Average high °C | 12 | 14 | 16 | 18 | 20 | 22 | 23 | 21 | 19 | 17 | 15 | 13 | — |
Daily mean °C | 0 | 2 | 4 | 6 | 8 | 10 | 11 | 9 | 7 | 5 | 3 | 1 | — |
Average low °C | -12 | -10 | -8 | -6 | -4 | -2 | -1 | -3 | -5 | -7 | -9 | -11 | — |
Record low °C | -24 | -22 | -20 | -18 | -16 | -14 | -13 | -15 | -17 | -19 | -21 | -23 | nil |
Wind chill | -34 | -30 | -26 | -22 | -18 | -14 | -13 | -17 | -21 | -25 | -29 | -33 | nil |
Precipitation mm | 15 | 13 | 28 | 100 | 150 | 210 | 170 | 120 | 60 | 40 | 26 | 16 | — |
Rainfall mm | 0 | 0 | 17 | 91 | 147 | 210 | 170 | 120 | 55 | 20 | 2 | 0 | — |
Snowfall cm | 15 | 13 | 11 | 9 | 3 | 0 | 0 | 0 | 5 | 20 | 24 | 16 | — |
Avg. precipitation days (≥ 0.2 mm) | 6.6 | 5.2 | 6.6 | 13.0 | 16.5 | 21.0 | 17.6 | 12.4 | 7.6 | 10.9 | 10.5 | 7.1 | — |
Avg. rainy days (≥ 0.2 mm) | 0.0 | 0.0 | 1.8 | 9.1 | 15.2 | 21.0 | 17.6 | 12.4 | 5.5 | 2.1 | 0.2 | 0.0 | — |
Avg. snowy days (≥ 0.2 cm) | 6.6 | 5.2 | 4.9 | 3.9 | 1.3 | 0.0 | 0.0 | 0.0 | 2.1 | 8.9 | 10.3 | 7.1 | — |
% humidity | 7 | 6 | 13 | 45 | 68 | 95 | 77 | 55 | 27 | 18 | 12 | 8 | — |
Mean monthly sunshine hours | 140 | 155 | 205 | 225 | 265 | 285 | 279 | 248 | 210 | 186 | 150 | 124 | — |
Mean daily sunshine hours | 7.1 | 6.7 | 6.4 | 6.4 | 5.9 | 5.5 | 6.4 | 7.1 | 7.2 | 7.2 | 7.8 | 7.6 | — |
Percent possible sunshine | 0 | 10 | 30 | 45 | 60 | 78 | 90 | 100 | 69 | 52 | 37 | 20 | — |
Source #1: The department of the weather and environment [1] | |||||||||||||
Source #2: The local newspaper [2] |
Old versionПравить
Climate data for the Local Airport (TLAP) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °F | 75 | 79 | 82 | 86 | 90 | 93 | 95 | 91 | 88 | 84 | 81 | 77 | 95 |
Average high °F | 54 | 57 | 61 | 64 | 68 | 72 | 73 | 70 | 66 | 63 | 59 | 55 | 63 5 |
Daily mean °F | 32 | 36 | 39 | 43 | 46 | 50 | 52 | 48 | 45 | 41 | 37 | 34 | 41 9 |
Average low °F | 10 | 14 | 18 | 21 | 25 | 28 | 30 | 27 | 23 | 19 | 16 | 12 | 20 3 |
Record low °F | −11 | −8 | −4 | 0 | 3 | 7 | 9 | 5 | 1 | −2 | −6 | −9 | −11 |
Precipitation inches | 0.59 | 0.51 | 1.1 | 3.94 | 5.91 | 8.27 | 6.69 | 4.72 | 2.36 | 1.57 | 1.02 | 0.63 | 37,32 |
Rainfall inches | 0 | 0 | 0.67 | 3.58 | 5.79 | 8.27 | 6.69 | 4.72 | 2.17 | 0.79 | 0.08 | 0 | 32,76 |
Snowfall inches | 5.9 | 5.1 | 4.3 | 3.5 | 1.2 | 0 | 0 | 0 | 2 | 7.9 | 9.4 | 6.3 | 45,7 |
Humidex | 24 | 28 | 32 | 36 | 40 | 44 | 45 | 41 | 37 | 33 | 29 | 25 | 45 |
Record high °C | 24 | 26 | 28 | 30 | 32 | 34 | 35 | 33 | 31 | 29 | 27 | 25 | 35 |
Average high °C | 12 | 14 | 16 | 18 | 20 | 22 | 23 | 21 | 19 | 17 | 15 | 13 | 17 5 |
Daily mean °C | 0 | 2 | 4 | 6 | 8 | 10 | 11 | 9 | 7 | 5 | 3 | 1 | 5 5 |
Average low °C | −12 | −10 | −8 | −6 | −4 | −2 | −1 | −3 | −5 | −7 | −9 | −11 | −6 5 |
Record low °C | −24 | −22 | −20 | −18 | −16 | −14 | −13 | −15 | −17 | −19 | −21 | −23 | −24 |
Wind chill | −34 | −30 | −26 | −22 | −18 | −14 | −13 | −17 | −21 | −25 | −29 | −33 | −34 |
Precipitation mm | 15 | 13 | 28 | 100 | 150 | 210 | 170 | 120 | 60 | 40 | 26 | 16 | 948 |
Rainfall mm | 0 | 0 | 17 | 91 | 147 | 210 | 170 | 120 | 55 | 20 | 2 | 0 | 832 |
Snowfall cm | 15 | 13 | 11 | 9 | 3 | 0 | 0 | 0 | 5 | 20 | 24 | 16 | 116 |
Avg. precipitation days (≥ 0.2 mm) | 6.6 | 5.2 | 6.6 | 13.0 | 16.5 | 21.0 | 17.6 | 12.4 | 7.6 | 10.9 | 10.5 | 7.1 | 135 |
Avg. rainy days (≥ 0.2 mm) | 0.0 | 0.0 | 1.8 | 9.1 | 15.2 | 21.0 | 17.6 | 12.4 | 5.5 | 2.1 | 0.2 | 0.0 | 84,9 |
Avg. snowy days (≥ 0.2 cm) | 6.6 | 5.2 | 4.9 | 3.9 | 1.3 | 0.0 | 0.0 | 0.0 | 2.1 | 8.9 | 10.3 | 7.1 | 50,3 |
% humidity | 7 | 6 | 13 | 45 | 68 | 95 | 77 | 55 | 27 | 18 | 12 | 8 | 35,9 |
Mean monthly sunshine hours | 140 | 155 | 205 | 225 | 265 | 285 | 279 | 248 | 210 | 186 | 150 | 124 | 2472 |
Mean daily sunshine hours | 7.1 | 6.7 | 6.4 | 6.4 | 5.9 | 5.5 | 6.4 | 7.1 | 7.2 | 7.2 | 7.8 | 7.6 | 6 8 |
Percent possible sunshine | 0 | 10 | 30 | 45 | 60 | 78 | 90 | 100 | 69 | 52 | 37 | 20 | 49 |
Source #1: The department of the weather and environment [1] | |||||||||||||
Source #2: The local newspaper [2] |
Missing valuesПравить
New versionПравить
Climate data for the Local Airport (TLAP) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | Apr | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high Humidex | 24 | 28 | 32 | 36 | — | 44 | 45 | 41 | — | 33 | 29 | 25 | nil |
Record high °C (°F) | 24 | 26 | 28 | — | 32 | 34 | 35 | 33 | 31 | 29 | — | 25 | nil (nil) |
Average high °C (°F) | 12 | 14 | 16 | 18 | 20 | 22 | 23 | 21 | 19 | — | 15 | 13 | — |
Daily mean °C (°F) | 0 | 2 | 4 | — | 8 | 10 | 11 | — | 7 | 5 | 3 | 1 | — |
Average low °C (°F) | -12 | -10 | -8 | -6 | -4 | -2 | — | -3 | -5 | -7 | -9 | -11 | — |
Record low °C (°F) | -24 | — | -20 | -18 | — | -14 | -13 | -15 | — | -19 | -21 | -23 | nil (nil) |
Wind chill | -34 | -30 | -26 | -22 | -18 | — | -13 | -17 | -21 | — | -29 | -33 | nil |
Precipitation mm (inches) | 15 | 13 | 28 | — | 150 | 210 | — | 120 | 60 | 40 | 26 | 16 | — |
Rainfall mm (inches) | 0 | 0 | 17 | 91 | 147 | 210 | 170 | 120 | — | 20 | 2 | 0 | — |
Snowfall cm (inches) | 15 | 13 | — | 9 | 3 | 0 | 0 | 0 | 5 | 20 | — | 16 | — |
Avg. precipitation days (≥ 0.2 mm) | 6.6 | 5.2 | — | 13.0 | 16.5 | 21.0 | — | 12.4 | 7.6 | 10.9 | 10.5 | 7.1 | — |
Avg. rainy days (≥ 0.2 mm) | 0.0 | 0.0 | 1.8 | — | 15.2 | 21.0 | — | 12.4 | 5.5 | 2.1 | 0.2 | 0.0 | — |
Avg. snowy days (≥ 0.2 cm) | 6.6 | 5.2 | 4.9 | — | 1.3 | 0.0 | 0.0 | 0.0 | 2.1 | 8.9 | 10.3 | 7.1 | — |
% humidity | 7 | 6 | 13 | 45 | 68 | 95 | 77 | 55 | — | 18 | 12 | — | — |
Mean monthly sunshine hours | 140 | 155 | — | 225 | 265 | 285 | 279 | 248 | 210 | 186 | 150 | 124 | — |
Mean daily sunshine hours | 7.1 | 6.7 | 6.4 | 6.4 | 5.9 | 5.5 | — | 7.1 | 7.2 | 7.2 | 7.8 | — | — |
Percent possible sunshine | 0 | 10 | 30 | — | 60 | 78 | 90 | — | 69 | 52 | 37 | 20 | — |
Source #1: The department of the weather and environment [1] | |||||||||||||
Source #2: The local newspaper [2] |
Old versionПравить
Climate data for the Local Airport (TLAP) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Humidex | 24 | 28 | 32 | 36 | 44 | 45 | 41 | 33 | 29 | 25 | 45 | ||
Record high °C (°F) | 24 (75) |
26 (79) |
28 (82) |
32 (90) |
34 (93) |
35 (95) |
33 (91) |
31 (88) |
29 (84) |
25 (77) |
35 (95) | ||
Average high °C (°F) | 12 (54) |
14 (57) |
16 (61) |
18 (64) |
20 (68) |
22 (72) |
23 (73) |
21 (70) |
19 (66) |
15 (59) |
13 (55) |
16 1 | |
Daily mean °C (°F) | 0 (32) |
2 (36) |
4 (39) |
8 (46) |
10 (50) |
11 (52) |
7 (45) |
5 (41) |
3 (37) |
1 (34) |
4 3 | ||
Average low °C (°F) | −12 (10) |
−10 (14) |
−8 (18) |
−6 (21) |
−4 (25) |
−2 (28) |
−3 (27) |
−5 (23) |
−7 (19) |
−9 (16) |
−11 (12) |
−6 4 | |
Record low °C (°F) | −24 (−11) |
−20 (−4) |
−18 (0) |
−14 (7) |
−13 (9) |
−15 (5) |
−19 (−2) |
−21 (−6) |
−23 (−9) |
−24 (−11) | |||
Wind chill | −34 | −30 | −26 | −22 | −18 | −13 | −17 | −21 | −29 | −33 | −34 | ||
Precipitation mm (inches) | 15 (0.59) |
13 (0.51) |
28 (1.1) |
150 (5.91) |
210 (8.27) |
120 (4.72) |
60 (2.36) |
40 (1.57) |
26 (1.02) |
16 (0.63) |
|||
Rainfall mm (inches) | 0 (0) |
0 (0) |
17 (0.67) |
91 (3.58) |
147 (5.79) |
210 (8.27) |
170 (6.69) |
120 (4.72) |
20 (0.79) |
2 (0.08) |
0 (0) |
||
Snowfall cm (inches) | 15 (5.9) |
13 (5.1) |
9 (3.5) |
3 (1.2) |
0 (0) |
0 (0) |
0 (0) |
5 (2) |
20 (7.9) |
16 (6.3) |
|||
Avg. precipitation days (≥ 0.2 mm) | 6.6 | 5.2 | 13.0 | 16.5 | 21.0 | 12.4 | 7.6 | 10.9 | 10.5 | 7.1 | — | ||
Avg. rainy days (≥ 0.2 mm) | 0.0 | 0.0 | 1.8 | 15.2 | 21.0 | 12.4 | 5.5 | 2.1 | 0.2 | 0.0 | — | ||
Avg. snowy days (≥ 0.2 cm) | 6.6 | 5.2 | 4.9 | 1.3 | 0.0 | 0.0 | 0.0 | 2.1 | 8.9 | 10.3 | 7.1 | — | |
% humidity | 7 | 6 | 13 | 45 | 68 | 95 | 77 | 55 | 18 | 12 | — | ||
Mean monthly sunshine hours | 140 | 155 | 225 | 265 | 285 | 279 | 248 | 210 | 186 | 150 | 124 | — | |
Mean daily sunshine hours | 7.1 | 6.7 | 6.4 | 6.4 | 5.9 | 5.5 | 7.1 | 7.2 | 7.2 | 7.8 | — | ||
Percent possible sunshine | 0 | 10 | 30 | 60 | 78 | 90 | 69 | 52 | 37 | 20 | 37 | ||
Source #1: The department of the weather and environment [1] | |||||||||||||
Source #2: The local newspaper [2] |