Обсуждение:Сетчатый древолаз
Активные обсуждения
Климатические и температурные условия жизниПравить
Climate data for Iquitos, Peru | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | Apr | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 31.6 | 31.7 | 31.9 | 31.0 | 30.6 | 30.4 | 30.9 | 31.6 | 32.1 | 31.9 | 31.9 | 31.7 | — |
Average low °C (°F) | 22.1 | 22.0 | 22.1 | 22.1 | 21.9 | 21.3 | 20.8 | 21.1 | 21.4 | 21.8 | 22.1 | 23.2 | — |
Rainfall mm (inches) | 279.0 | 226.7 | 279.0 | 309.8 | 273.7 | 190.1 | 181.9 | 164.6 | 189.0 | 241.9 | 260.2 | 282.4 | — |
Avg. precipitation days (≥ 0.1 mm) | 21 | 17 | 22 | 20 | 21 | 19 | 15 | 15 | 16 | 17 | 19 | 20 | 222 |
Mean monthly sunshine hours | 137. | 97. | 106 | 97 | 110 | 114 | 141 | 155 | 139 | 132 | 124 | 125 | 1477 |
Source #1: Hong Kong Observatory,[1] | |||||||||||||
Source #2: World Weather Online,[2] |
- ↑ "Climatological Information for Iquitos, Peru". Hong Kong Observatory.
- ↑ "Iquitos climateology". World Weather Online.