Цветовая шкала Английского Королевского общества цветоводов (RHS Colour Chart)
Цветовая шкала Английского Королевского общества цветоводов (RHS Colour Chart) - специальная стандартизованная шкала, предназначенная для определения и сравнения окраски цветов растений.
RHS# | Name | RGB |
1A | Brilliant Greenish Yellow | 226 219 35 |
1B | Brilliant Greenish Yellow | 226 219 47 |
1C | Light Greenish Yellow | 228 220 108 |
1D | Pale Greenish Yellow | 240 225 141 |
2A | Vivid Greenish Yellow | 243 220 25 |
2B | Brilliant Greenish Yellow | 236 221 50 |
2C | Light Yellowish Green | 237 234 115 |
2D | Pale Greenish Yellow | 240 224 152 |
3A | Brilliant Greenish Yellow | 248 218 33 |
3B | Brilliant Greenish Yellow | 248 229 51 |
3C | Light Greenish Yellow | 240 229 95 |
3D | Light Greenish Yellow | 239 233 129 |
4A | Brilliant Greenish Yellow | 251 228 50 |
4B | Light Greenish Yellow | 248 233 90 |
4C | Light Greenish Yellow | 249 230 126 |
4D | Pale Yellowish Green | 242 233 187 |
5A | Brilliant Greenish Yellow | 238 204 32 |
5B | Brilliant Greenish Yellow | 251 217 35 |
5C | Light Greenish Yellow | 255 225 81 |
5D | Light Greenish Yellow | 255 227 131 |
6A | Brilliant Greenish Yellow | 249 207 33 |
6B | Brilliant Greenish Yellow | 254 210 37 |
6C | Brilliant Greenish Yellow | 255 215 61 |
6D | Light Greenish Yellow | 253 223 117 |
7A | Brilliant Yellow | 234 184 20 |
7B | Brilliant Yellow | 237 193 45 |
7C | Brilliant Greenish Yellow | 235 199 46 |
7D | Light Greenish Yellow | 230 199 73 |
8A | Brilliant Yellow | 255 213 52 |
8B | Light Greenish Yellow | 255 219 81 |
8C | Light Greenish Yellow | 248 231 117 |
8D | Pale Yellow | 252 231 176 |
9A | Vivid Yellow | 255 201 18 |
9B | Vivid Yellow | 255 203 25 |
9C | Brilliant Yellow | 255 217 69 |
9D | Pale Greenish Yellow | 252 227 147 |
10A | Brilliant Yellow | 255 208 69 |
10B | Light Yellow | 255 213 87 |
10C | Light Yellow | 253 218 112 |
10D | Pale Greenish Yellow | 247 228 158 |
11A | Brilliant Yellow | 254 198 58 |
11B | Light Yellow | 250 208 101 |
11C | Pale Yellow | 250 216 144 |
11D | Pale Yellow | 255 228 195 |
12A | Vivid Yellow | 255 200 19 |
12B | Brilliant Yellow | 255 206 45 |
12C | Light Yellow | 255 216 92 |
12D | Pale Yellow | 253 221 143 |
13A | Vivid Yellow | 255 190 13 |
13B | Brilliant Yellow | 255 195 32 |
13C | Brilliant Yellow | 255 202 57 |
13D | Pale Greenish Yellow | 247 222 153 |
14A | Vivid Yellow | 255 177 0 |
14B | Vivid Yellow | 255 183 0 |
14C | Brilliant Yellow | 255 203 71 |
14D | Light Yellow | 255 208 118 |
15A | Vivid Yellow | 255 176 16 |
15B | Vivid Yellow | 255 182 31 |
15C | Brilliant Yellow | 255 188 46 |
15D | Light Yellow | 255 205 95 |
16A | Vivid Yellow | 255 176 33 |
16B | Light Orangish Yellow | 255 176 71 |
16C | Light Orangish Yellow | 255 183 89 |
16D | Pale Orangish Yellow | 255 196 128 |
17A | Strong Orangish Yellow | 255 144 0 |
17B | Vivid Yellow | 255 160 0 |
17C | Vivid Yellow | 255 169 8 |
17D | Light Yellow | 255 191 79 |
18A | Light Yellow | 255 190 78 |
18B | Light Yellow | 255 205 129 |
18C | Pale Yellow | 255 212 165 |
18D | Pale Yellow | 255 218 162 |
19A | Light Orangish Yellow | 255 178 60 |
19B | Light Yellowish pink | 255 178 126 |
19C | Pale Yellow | 255 206 145 |
19D | Pale Orangish Yellow | 255 216 191 |
20A | Brilliant Yellow | 255 159 42 |
20B | Light Yellow | 255 187 82 |
20C | Pale Yellow | 255 198 129 |
20D | Pale Yellow | 253 213 170 |
21A | Vivid Orangish Yellow | 255 151 0 |
21B | Brilliant Orangish Yellow | 255 159 16 |
21C | Brilliant Yellow | 255 174 42 |
21D | Light Yellow | 255 189 88 |
22A | Strong Orangish Yellow | 251 135 33 |
22B | Light Orangish Yellow | 255 166 68 |
22C | Light Orangish Yellow | 255 171 84 |
22D | Light Orangish Yellow | 255 180 105 |
23A | Vivid Orangish Yellow | 255 135 0 |
23B | Brilliant Orangish Yellow | 255 155 28 |
23C | Light Orangish Yellow | 255 172 75 |
23D | Pale Orangish Yellow | 255 199 144 |
24A | Strong Orange | 255 124 17 |
24B | Strong Orangish Yellow | 255 137 41 |
24C | Light Orangish Yellow | 255 165 88 |
24D | Pale Orangish Yellow | 255 182 128 |
25A | Strong Orange | 255 106 17 |
25B | Strong Orange | 255 124 29 |
25C | Brilliant Orange | 255 140 54 |
25D | Light Orangish Yellow | 255 173 110 |
26A | Strong Orange | 239 104 28 |
26B | Strong Orange | 252 123 49 |
26C | Light Orange | 253 146 89 |
26D | Light Yellowish pink | 252 160 116 |
27A | Light Yellowish pink | 255 192 156 |
27B | Light Yellowish pink | 255 201 181 |
27C | Pale Yellowish pink | 255 209 198 |
27D | Pale Yellowish pink | 255 218 210 |
28A | Vivid Yellowish pink | 255 92 15 |
28B | Vivid Orange | 255 113 23 |
28C | Light Orange | 255 147 77 |
28D | Light Orange | 255 162 106 |
29A | Brilliant Orange | 255 135 63 |
29B | Light Orange | 255 146 93 |
29C | Light Yellowish pink | 255 166 130 |
29D | Pale Yellowish pink | 236 184 163 |
30A | Vivid Reddish Orange | 248 68 35 |
30B | Vivid Reddish Orange | 255 74 32 |
30C | Vivid Yellowish pink | 255 81 25 |
30D | Strong Orange | 255 108 47 |
31A | Strong Reddish Orange | 226 64 29 |
31B | Strong Reddish Orange | 237 83 43 |
31C | Strong Yellowish pink | 231 108 81 |
31D | ModerateYellowish pink | 249 130 107 |
32A | Vivid Reddish Orange | 239 54 16 |
32B | Strong Reddish Orange | 246 79 44 |
32C | Strong Yellowish pink | 255 98 59 |
32D | Strong Yellowish pink | 255 134 101 |
33A | Vivid Reddish Orange | 224 41 19 |
33B | Vivid Reddish Orange | 241 57 24 |
33C | Strong Yellowish pink | 255 93 60 |
33D | Moderate Yellowish Pink | 255 136 113 |
34A | Vivid Reddish Orange | 248 47 32 |
34B | Vivid Reddish Orange | 234 60 35 |
34C | Strong Reddish Orange | 253 81 48 |
34D | Strong Yellowish Pink | 232 103 75 |
35A | Moderate Reddish Orange | 197 58 37 |
35B | Moderate Reddish Orange | 221 70 55 |
35C | Strong Yellowish Pink | 223 100 91 |
35D | Moderate Pink | 240 130 133 |
36A | Light Yellowish Pink | 252 162 156 |
36B | Light Yellowish Pink | 247 173 176 |
36C | Light Yellowish Pink | 255 181 187 |
36D | Pale Yellowish Pink | 253 208 212 |
37A | Strong Yellowish Pink | 231 94 72 |
37B | Strong Yellowish Pink | 242 122 108 |
37C | Moderate Yellowish Pink | 249 148 136 |
37D | Light Yellowish Pink | 255 172 161 |
38A | Strong Yellowish Pink | 255 112 107 |
38B | Moderate Yellowish Pink | 249 138 132 |
38C | Light Yellowish Pink | 252 157 147 |
38D | Light Yellowish Pink | 255 182 176 |
39A | Strong Red | 210 51 46 |
39B | Deep Yellowish Pink | 227 75 72 |
39C | Moderate Yellowish Pink | 245 134 132 |
39D | Light Pink | 255 164 171 |
40A | Vivid Reddish Orange | 236 43 35 |
40B | Vivid Reddish Orange | 229 47 30 |
40C | Strong Reddish Orange | 231 66 43 |
40D | Strong Yellowish Pink | 248 87 58 |
41A | Vivid Reddish Orange | 193 28 22 |
41B | Strong Red | 195 40 38 |
41C | Moderate Reddish Orange | 177 62 54 |
41D | Deep Yellowish Pink | 187 78 76 |
42A | Vivid Reddish Orange | 185 23 21 |
42B | Strong Reddish Orange | 189 44 29 |
42C | Strong Reddish Orange | 203 51 36 |
42D | Moderate Reddish Orange | 209 70 55 |
43A | Vivid Reddish Orange | 198 25 20 |
43B | Vivid Reddish Orange | 222 36 31 |
43C | Deep Yellowish Pink | 232 54 57 |
43D | Strong Yellowish Pink | 255 100 106 |
44A | Vivid Red | 175 20 13 |
44B | Vivid Reddish Orange | 192 24 17 |
44C | Vivid Reddish Orange | 212 41 35 |
44D | Deep Yellowish Pink | 230 60 61 |
45A | Vivid Red | 162 7 18 |
45B | Vivid Red | 179 3 19 |
45C | Vivid Red | 180 25 32 |
45D | Strong Red | 200 37 45 |
46A | Strong Red | 127 14 24 |
46B | Vivid Red | 151 16 19 |
46C | Vivid Red | 185 22 32 |
46D | Deep Yellowish Pink | 220 46 48 |
47A | Moderate Red | 158 33 34 |
47B | Strong Red | 185 36 42 |
47C | Deep Yellowish Pink | 218 55 66 |
47D | Deep Pink | 223 66 83 |
48A | Deep Pink | 200 64 66 |
48B | Deep Pink | 218 79 79 |
48C | Strong Pink | 242 96 105 |
48D | Strong Pink | 255 133 145 |
49A | Strong Pink | 248 117 131 |
49B | Moderate Pink | 246 142 151 |
49C | Light Pink | 250 176 190 |
49D | Pale Pink | 240 201 214 |
50A | Strong Red | 184 31 44 |
50B | Deep Pink | 212 48 65 |
50C | Strong Pink | 228 91 106 |
50D | Light Pink | 245 158 171 |
51A | Strong Red | 186 38 62 |
51B | Deep Pink | 210 62 83 |
51C | Deep Pink | 216 92 107 |
51D | Moderate Pink | 221 127 138 |
52A | Vivid Red | 191 31 58 |
52B | Deep Pink | 216 49 81 |
52C | Deep Pink | 219 66 102 |
52D | Strong Pink | 238 105 130 |
53A | Deep Red | 114 13 27 |
53B | Strong Red | 141 21 35 |
53C | Strong Red | 168 26 48 |
53D | Strong Red | 187 32 61 |
54A | Strong Purplish Red | 187 49 81 |
54B | Deep Purplish Pink | 197 58 93 |
54C | Strong Pink | 213 96 122 |
54D | Moderate Purplish Pink | 223 134 161 |
55A | Deep Purplish Pink | 208 55 104 |
55B | Strong Purplish Pink | 223 90 141 |
55C | Light Purplish Pink | 241 132 169 |
55D | Pale Purplish Pink | 245 161 193 |
56A | Pale Purplish Pink | 223 153 180 |
56B | Pale Purplish Pink | 225 162 190 |
56C | Pale Purplish Pink | 216 171 194 |
56D | Pale Purplish Pink | 217 181 202 |
57A | Vivid Red | 161 3 40 |
57B | Vivid Purplish Red | 165 0 44 |
57C | Vivid Purplish Red | 180 14 68 |
57D | Vivid Purplish Red | 193 40 95 |
58A | Moderate Purplish Red | 116 17 51 |
58B | Strong Purplish Red | 177 31 80 |
58C | Strong Purplish Red | 199 46 98 |
58D | Deep Purplish Pink | 218 83 129 |
59A | Dark Red | 75 15 29 |
59B | Deep Purplish Red | 96 12 35 |
59C | Moderate Purplish Red | 123 21 53 |
59D | Strong Purplish Red | 164 38 80 |
60A | Deep Red | 109 11 34 |
60B | Strong Purplish Red | 121 10 43 |
60C | Strong Purplish Red | 137 20 58 |
60D | Strong Purplish Red | 164 34 79 |
61A | Deep Purplish Red | 103 10 45 |
61B | Strong Purplish Red | 141 17 62 |
61C | Vivid Purplish Red | 183 31 83 |
61D | Deep Purplish Pink | 220 62 124 |
62A | Strong Purplish Pink | 229 95 160 |
62B | Moderate Purplish Pink | 230 119 173 |
62C | Light Purplish Pink | 235 142 188 |
62D | Pale Purplish Pink | 234 174 212 |
63A | Strong Purplish Red | 159 24 67 |
63B | Strong Purplish Red | 184 40 95 |
63C | Strong Purplish Pink | 220 91 143 |
63D | Light Purplish Pink | 233 129 171 |
64A | Moderate Purplish Red | 120 18 57 |
64B | Strong Purplish Red | 147 26 73 |
64C | Strong Purplish Red | 181 49 110 |
64D | Deep Purplish Pink | 197 86 139 |
65A | Moderate Purplish Pink | 219 118 176 |
65B | Light Purplish Pink | 228 150 196 |
65C | Pale Purplish Pink | 238 167 206 |
65D | Pale Purplish Pink | 227 181 223 |
66A | Vivid Purplish Red | 184 0 73 |
66B | Vivid Purplish Red | 188 0 78 |
66C | Deep Purplish Pink | 198 59 115 |
66D | Moderate Purplish Pink | 208 95 145 |
67A | Strong Purplish Red | 159 27 76 |
67B | Vivid Purplish Red | 188 30 106 |
67C | Deep Purplish Pink | 205 44 123 |
67D | Strong Purplish Pink | 211 92 163 |
68A | Deep Purplish Pink | 197 56 139 |
68B | Strong Purplish Pink | 219 87 174 |
68C | Moderate Purplish Pink | 228 123 196 |
68D | Light Purplish Pink | 222 150 212 |
69A | Very Pale Purple | 234 183 235 |
69B | Very Pale Purple | 231 189 238 |
69C | Very Pale Purple | 232 200 241 |
69D | Very Pale Purple | 231 201 242 |
70A | Moderate Purplish Red | 118 28 76 |
70B | Strong Reddish Purple | 158 41 112 |
70C | Deep Purplish Pink | 178 79 137 |
70D | Moderate Purplish Pink | 207 127 185 |
71A | Deep Purplish Red | 94 14 53 |
71B | Strong Purplish Red | 133 24 77 |
71C | Strong Purplish Red | 160 29 95 |
71D | Strong Purplish Red | 182 46 125 |
72A | Strong Purplish Red | 109 18 74 |
72B | Strong Reddish Purple | 127 29 96 |
72C | Strong Reddish Purple | 172 58 143 |
72D | Deep Purplish Pink | 188 77 160 |
73A | Deep Purplish Pink | 189 63 151 |
73B | Strong Purplish Pink | 214 103 185 |
73C | Light Purplish Pink | 235 139 216 |
73D | Very Pale Purple | 213 179 229 |
74A | Vivid Reddish Purple | 149 0 99 |
74B | Vivid Reddish Purple | 159 26 112 |
74C | Light Reddish Purple | 169 91 150 |
74D | Moderate Purplish Pink | 195 126 179 |
75A | Light Purple | 163 94 178 |
75B | Light Purple | 188 126 205 |
75C | Very Light Purple | 200 148 205 |
75D | Very Pale Purple | 207 176 224 |
76A | Light Purple | 179 115 192 |
76B | Very Light Purple | 210 143 214 |
76C | Very Pale Purple | 225 169 228 |
76D | Very Pale Purple | 230 196 236 |
77A | Deep Reddish Purple | 83 23 82 |
77B | Strong Purple | 133 57 141 |
77C | Light Purple | 163 103 182 |
77D | Light Purple | 181 129 202 |
78A | Vivid Reddish Purple | 126 21 117 |
78B | Strong Reddish Purple | 129 40 124 |
78C | Light Purple | 151 88 152 |
78D | Moderate Purplish Pink | 183 121 177 |
79A | Dark Purple | 42 23 44 |
79B | Dark Purple | 54 22 59 |
79C | Deep Purple | 74 28 78 |
79D | Moderate Purple | 91 46 95 |
80A | Vivid Purple | 102 15 108 |
80B | Strong Purple | 113 31 123 |
80C | Light Purple | 148 80 155 |
80D | Light Purple | 169 125 180 |
81A | Vivid Purple | 95 17 121 |
81B | Vivid Purple | 110 34 138 |
81C | Light Purple | 143 85 164 |
81D | Light Purple | 168 120 188 |
82A | Vivid Purple | 79 15 117 |
82B | Strong Purple | 85 26 121 |
82C | Moderate Purple | 123 76 154 |
82D | Light Purple | 159 110 179 |
83A | Dark Purple | 46 24 67 |
83B | Deep Purple | 61 26 85 |
83C | Strong Purple | 72 35 102 |
83D | Strong Purple | 96 46 128 |
84A | Strong Purple | 111 64 154 |
84B | Light Purple | 150 102 190 |
84C | Light Purple | 182 133 202 |
84D | Very Pale Purple | 214 169 219 |
85A | Light Purple | 129 93 174 |
85B | Light Purple | 152 119 198 |
85C | Very Light Purple | 179 147 221 |
85D | Very Pale Purple | 212 184 232 |
86A | Moderate Violet | 45 23 75 |
86B | Strong Violet | 69 37 117 |
86C | Strong Violet | 87 48 138 |
86D | Brilliant Violet | 106 68 166 |
87A | Vivid Violet | 74 18 130 |
87B | Vivid Purple | 88 36 139 |
87C | Light Purple | 139 98 178 |
87D | Light Purple | 170 132 203 |
88A | Vivid Violet | 69 19 137 |
88B | Vivid Violet | 76 26 138 |
88C | Light Violet | 112 82 168 |
88D | Light Violet | 145 122 190 |
89A | Vivid Violet | 32 0 90 |
89B | Vivid Violet | 38 4 99 |
89C | Vivid Violet | 51 21 116 |
89D | Light Violet | 84 63 144 |
90A | Strong Violet | 52 30 102 |
90B | Strong Violet | 65 41 123 |
90C | Brilliant Violet | 84 55 145 |
90D | Brilliant Violet | 96 68 164 |
91A | Light Violet | 116 85 172 |
91B | Light Violet | 157 126 205 |
91C | Very Pale Purple | 187 155 219 |
91D | Very Pale Violet | 205 186 235 |
92A | Brilliant Violet | 81 62 157 |
92B | Light Violet | 127 109 196 |
92C | Light Violet | 166 146 222 |
92D | Very Pale Purple | 196 184 225 |
93A | Deep Violet | 28 16 81 |
93B | Strong Violet | 47 32 116 |
93C | Strong Violet | 66 47 143 |
93D | Light Violet | 107 94 188 |
94A | Strong Violet | 43 31 130 |
94B | Strong Purplish Blue | 62 57 161 |
94C | Brilliant Purplish Blue | 90 87 189 |
94D | Light Violet | 118 114 214 |
95A | Vivid Purplish Blue | 25 19 96 |
95B | Vivid Blue | 0 35 129 |
95C | Strong Purplish Blue | 45 56 151 |
95D | Light Purplish Blue | 141 141 207 |
96A | Vivid Purplish Blue | 24 25 120 |
96B | Vivid Purplish Blue | 44 42 155 |
96C | Strong Purplish Blue | 49 53 167 |
96D | Brilliant Purplish Blue | 79 82 189 |
97A | Brilliant Purplish Blue | 82 96 196 |
97B | Light Purplish Blue | 109 127 206 |
97C | Very Pale Purplish Blue | 151 161 224 |
97D | Very Pale Purple | 198 188 235 |
98A | Strong Purplish Blue | 35 49 131 |
98B | Moderate Blue | 55 68 144 |
98C | Light Blue | 76 96 174 |
98D | Light Purplish Blue | 104 121 186 |
99A | Deep Purplish Blue | 18 19 83 |
99B | Vivid Purplish Blue | 21 21 116 |
99C | Vivid Purplish Blue | 16 31 157 |
99D | Vivid Violet | 55 30 183 |
100A | Vivid Purplish Blue | 23 35 160 |
100B | Strong Blue | 66 85 190 |
100C | Light Purplish Blue | 102 115 209 |
100D | Very Light Purplish Blue | 157 158 230 |
101A | Vivid Blue | 4 56 186 |
101B | Strong Blue | 51 80 200 |
101C | Light Blue | 92 121 213 |
101D | Very Pale Purplish Blue | 155 169 228 |
102A | Deep Blue | 16 24 82 |
102B | Moderate Blue | 19 41 108 |
102C | Strong Blue | 30 45 123 |
102D | Moderate Blue | 49 66 144 |
103A | Grayish Purplish Blue | 25 24 48 |
103B | Dark Blue | 23 27 62 |
103C | Dark Blue | 21 29 70 |
103D | Moderate Blue | 25 45 95 |
104A | Strong Blue | 12 41 138 |
104B | Strong Blue | 34 72 176 |
104C | Brilliant Blue | 50 92 200 |
104D | Light Blue | 93 133 221 |
105A | Deep Blue | 1 30 102 |
105B | Strong Blue | 0 41 132 |
105C | Strong Blue | 0 57 156 |
105D | Strong Blue | 30 85 196 |
106A | Brilliant Blue | 50 109 220 |
106B | Light Blue | 86 134 232 |
106C | Very Light Blue | 128 161 231 |
106D | Very Pale Purplish Blue | 165 181 241 |
107A | Strong Blue | 0 62 158 |
107B | Strong Blue | 27 90 193 |
107C | Light Blue | 83 132 216 |
107D | Light Blue | 107 144 217 |
108A | Light Blue | 160 184 231 |
108B | Light Blue | 176 199 247 |
108C | Light Blue | 181 198 244 |
108D | Light Blue | 198 204 245 |
109A | Vivid Blue | 0 67 197 |
109B | Vivid Blue | 0 80 200 |
109C | Brilliant Blue | 37 109 212 |
109D | Light Blue | 76 138 224 |
110A | Strong Blue | 0 76 169 |
110B | Strong Blue | 0 99 189 |
110C | Light Blue | 88 161 237 |
110D | Very Light Blue | 116 178 242 |
111A | Strong Blue | 0 78 150 |
111B | Brilliant Greenish Blue | 23 129 200 |
111C | Light Greenish Blue | 75 152 217 |
111D | Very Pale Blue | 117 170 224 |
112A | Very Pale Blue | 154 181 221 |
112B | Very Pale Blue | 171 191 230 |
112C | Very Pale Blue | 183 199 231 |
112D | Bluish white | 204 204 232 |
113A | Strong Greenish Blue | 0 85 147 |
113B | Brilliant Greenish Blue | 16 106 174 |
113C | Light Blue | 86 145 216 |
113D | Very Pale Blue | 163 194 224 |
114A | Dark Greenish Blue | 0 37 71 |
114B | Moderate Greenish Blue | 0 53 94 |
114C | Strong Greenish Blue | 0 73 118 |
114D | Strong Greenish Blue | 17 94 144 |
115A | Moderate Blue | 39 84 131 |
115B | Light Blue | 48 102 151 |
115C | Pale Blue | 88 124 165 |
115D | Pale Blue | 132 159 198 |
116A | Moderate Blue | 18 50 89 |
116B | Moderate Blue | 24 61 102 |
116C | Moderate Blue | 36 79 120 |
116D | Light Greenish Blue | 63 100 136 |
117A | Light Greenish Blue | 85 144 193 |
117B | Very Light Greenish Blue | 114 168 205 |
117C | Very Light Greenish Blue | 140 185 217 |
117D | Very Pale Blue | 163 190 216 |
118A | Strong Greenish Blue | 0 96 149 |
118B | Brilliant Greenish Blue | 20 120 175 |
118C | Light Greenish Blue | 74 150 198 |
118D | Very Pale Blue | 163 199 229 |
119A | Moderate Greenish Blue | 41 89 123 |
119B | Light Greenish Blue | 59 108 146 |
119C | Light Greenish Blue | 81 129 169 |
119D | Light Greenish Blue | 113 159 197 |
120A | Strong Greenish Blue | 0 98 133 |
120B | Brilliant Greenish Blue | 13 113 149 |
120C | Light Greenish Blue | 72 144 175 |
120D | Very Pale Blue | 148 184 206 |
121A | Light Greenish Blue | 31 110 145 |
121B | Light Greenish Blue | 66 141 177 |
121C | Light Greenish Blue | 107 161 193 |
121D | Very Pale Blue | 154 182 213 |
122A | Moderate Greenish Blue | 52 95 111 |
122B | Light Greenish Blue | 73 110 131 |
122C | Strong Purple | 115 148 166 |
122D | Very Pale Blue | 160 186 205 |
123A | Light Bluish Green | 82 160 174 |
123B | Very Light Bluish Green | 104 177 193 |
123C | Very Light Bluish Green | 150 194 208 |
123D | Very Pale Green | 175 204 208 |
124A | Strong Bluish Green | 0 105 108 |
124B | Light Bluish Green | 33 134 140 |
124C | Light Bluish Green | 88 155 161 |
124D | Very Pale Green | 166 195 204 |
125A | Strong Bluish Green | 0 95 80 |
125B | Brilliant Bluish Green | 0 122 108 |
125C | Brilliant Bluish Green | 56 179 173 |
125D | Very Light Bluish Green | 101 197 193 |
126A | Moderate Bluish Green | 0 54 56 |
126B | Moderate Bluish Green | 0 75 75 |
126C | Moderate Bluish Green | 12 90 89 |
126D | Light Bluish Green | 43 119 118 |
127A | Moderate Bluish Green | 13 65 61 |
127B | Strong Bluish Green | 0 87 77 |
127C | Strong Bluish Green | 0 110 96 |
127D | Light Bluish Green | 39 131 117 |
128A | Brilliant Green | 0 117 84 |
128B | Brilliant Bluish Green | 41 143 121 |
128C | Light Bluish Green | 100 172 157 |
128D | Very Pale Green | 174 205 200 |
129A | Brilliant Green | 0 123 81 |
129B | Brilliant Green | 52 153 123 |
129C | Light Green | 76 178 146 |
129D | Very Light Green | 145 198 180 |
130A | Brilliant Green | 8 139 77 |
130B | Light Green | 72 167 122 |
130C | Very Light Green | 112 184 151 |
130D | Very Pale Green | 180 209 195 |
131A | Dark Bluish Green | 16 39 36 |
131B | Dark Green | 14 51 38 |
131C | Moderate Green | 2 65 45 |
131D | Strong Green | 11 99 68 |
132A | Dark Green | 0 47 31 |
132B | Strong Green | 0 61 38 |
132C | Strong Green | 9 90 64 |
132D | Light Green | 52 135 93 |
133A | Dark Bluish Green | 20 42 38 |
133B | Moderate Bluish Green | 32 76 69 |
133C | Light Bluish Green | 73 106 102 |
133D | Light Green | 95 143 132 |
134A | Vivid Yellowish Green | 0 98 30 |
134B | Strong Yellowish Green | 34 145 67 |
134C | Brilliant Yellowish Green | 79 172 105 |
134D | Light Yellowish Green | 127 191 144 |
135A | Dark Green | 6 41 27 |
135B | Moderate Green | 14 56 34 |
135C | Strong Yellowish Green | 34 104 52 |
135D | Light Yellowish Green | 101 158 99 |
136A | Dark Green | 16 37 28 |
136B | Dark Yellowish Green | 24 52 34 |
136C | Moderate Yellowish Green | 59 101 69 |
136D | Light Yellowish Green | 135 174 140 |
137A | Moderate Olive Green | 37 54 29 |
137B | Moderate Olive Green | 45 63 35 |
137C | Moderate Yellowish Green | 55 76 39 |
137D | Moderate Yellowish Green | 62 91 48 |
138A | Moderate Yellowish Green | 52 77 41 |
138B | Moderate Yellowish Green | 82 103 59 |
138C | Moderate Yellowish Green | 118 140 98 |
138D | Light Yellowish Green | 143 164 118 |
139A | Dark Yellowish Green | 20 41 26 |
139B | Moderate Yellowish Green | 45 78 44 |
139C | Moderate Yellowish Green | 82 111 61 |
139D | Moderate Yellowish Green | 134 159 99 |
140A | Vivid Yellowish Green | 6 125 16 |
140B | Brilliant Yellowish Green | 58 154 46 |
140C | Brilliant Yellowish Green | 100 182 92 |
140D | Light Yellowish Green | 149 201 141 |
141A | Deep Yellowish Green | 22 61 17 |
141B | Deep Yellowish Green | 17 68 18 |
141C | Strong Yellowish Green | 58 114 41 |
141D | Strong Yellowish Green | 113 162 71 |
142A | Strong Yellowish Green | 108 174 50 |
142B | Brilliant Yellowish Green | 123 177 79 |
142C | Light Yellowish Green | 161 199 123 |
142D | Light Yellowish Green | 186 216 159 |
143A | Strong Yellowish Green | 49 89 26 |
143B | Strong Yellowish Green | 65 103 26 |
143C | Strong Yellowish Green | 84 116 36 |
143D | Moderate Yellowish Green | 127 165 94 |
144A | Strong Yellowish Green | 71 91 13 |
144B | Strong Yellowish Green | 106 131 31 |
144C | Strong Yellowish Green | 125 151 40 |
144D | Light Yellowish Green | 163 191 93 |
145A | Strong Yellowish Green | 128 150 45 |
145B | Light Yellowish Green | 149 171 70 |
145C | Light Yellowish Green | 185 193 113 |
145D | Light Yellowish Green | 200 207 155 |
146A | Moderate Olive Green | 52 59 22 |
146B | Moderate Yellowish Green | 71 79 33 |
146C | Moderate Yellowish Green | 91 99 39 |
146D | Moderate Yellowish Green | 114 115 51 |
147A | Moderate Olive Green | 35 44 27 |
147B | Moderate Yellowish Green | 67 73 40 |
147C | Moderate Yellowish Green | 108 115 69 |
147D | Moderate Yellowish Green | 148 154 108 |
148A | Moderate Yellowish Green | 64 71 35 |
148B | Moderate Yellowish Green | 85 91 55 |
148C | Grayish Yellowish Green | 124 122 86 |
148D | Grayish Yellowish Green | 145 141 106 |
149A | Brilliant Yellowish Green | 144 194 34 |
149B | Brilliant Yellowish Green | 155 200 66 |
149C | Brilliant Yellowish Green | 173 214 100 |
149D | Pale Yellowish Green | 213 225 172 |
150A | Brilliant Yellowish Green | 181 205 31 |
150B | Brilliant Yellowish Green | 195 210 56 |
150C | Brilliant Yellowish Green | 208 221 90 |
150D | Light Yellowish Green | 229 227 161 |
151A | Strong Greenish Yellow | 153 144 25 |
151B | Strong Greenish Yellow | 176 166 16 |
151C | Strong Greenish Yellow | 186 183 25 |
151D | Brilliant Greenish Yellow | 193 190 39 |
152A | Light Olive | 85 72 22 |
152B | Light Olive | 94 84 19 |
152C | Dark Greenish Yellow | 126 101 16 |
152D | Dark Greenish Yellow | 140 117 31 |
153A | Deep Greenish Yellow | 142 121 13 |
153B | Strong Greenish Yellow | 165 132 16 |
153C | Strong Greenish Yellow | 171 139 19 |
153D | Strong Yellow | 195 154 39 |
154A | Vivid Yellowish Green | 196 206 20 |
154B | Brilliant Yellowish Green | 211 212 41 |
154C | Brilliant Yellowish Green | 213 220 90 |
154D | Light Yellowish Green | 224 225 123 |
155A | Pale Yellowish Green | 233 221 207 |
155B | Yellowish white | 246 234 227 |
155C | Greenish white | 232 226 223 |
155D | Yellowish white | 242 229 228 |
156A | Yellowish Gray | 177 162 141 |
156B | Yellowish Gray | 191 176 158 |
156C | Yellowish Gray | 202 183 168 |
156D | Yellowish white | 211 195 186 |
157A | Pale Yellowish Green | 208 203 173 |
157B | Pale Yellowish Green | 216 211 187 |
157C | Pale Yellowish Green | 226 218 199 |
157D | Greenish white | 234 226 220 |
158A | Pale Yellow | 242 205 158 |
158B | Pale Yellow | 253 224 185 |
158C | Yellowish white | 251 229 203 |
