Fortune 1000
Fortune 1000 — список самых крупных компаний США по версии американского журнала «Fortune». В список входят 1000 самых больших компаний США, ранжированных по уровню дохода. Список показывает наиболее крупных игроков, позволяет оценить тенденции рынка. Нижеследующий список 2006 года составлен по итогам работы компаний в 2005 финансовом году.
1-100Править
Место | Компания | Выручка (US$ миллион) | Прибыль (US$ миллион) | Штаб-квартира |
---|---|---|---|---|
1 | EXXONMOBIL | 339,938.0 | 36,130.0 | |
2 | Wal-Mart Stores | 315,654.0 | 11,231.0 | Бентонвилль, Арканзас |
3 | Chevron | 198,200.0 | 14,099.0 | Сан Рамон, Калифорния |
4 | General Motors | 192,604.0 | −10,600.0 | Детройт, Мичиган |
5 | Ford Motor | 177,210.0 | 2,024.0 | Дэборн, Мичиган |
6 | ConocoPhillips | 166,683.0 | 13,529.0 | |
7 | General Electric | 157,153.0 | 16,353.0 | Хьюстон, Техас |
8 | Citigroup | 131,045.0 | 24,589.0 | Нью-Йорк |
9 | American Intl. Group (AIG) | 108,905.0 | 10,477.0 | Нью-Йорк |
10 | Intl. Business Machines (IBM) | 91,134.0 | 7,934.0 | Арморк, Нью-Йорк |
11 | Hewlett-Packard | 86,696.0 | 2,398.0 | Пало Альто, Калифорния |
12 | Bank of America Corp. | 83,980.0 | 16,465.0 | Шарлотта, Северная Каролина |
13 | Berkshire Hathaway | 81,663.0 | 8,528.0 | Омаха, Небраска |
14 | Home Depot | 81,511.0 | 5,838.0 | Винингс, Джорджия рядом с Атлантой, Джорджия |
15 | Valero Energy | 81,362.0 | 3,590.0 | Сан-Антонио, Техас |
16 | McKesson | 80,514.6 | −156.7 | Сан-Франциско, Калифорния |
17 | J.P. Morgan Chase & Co. | 79,902.0 | 8,483.0 | Нью-Йорк |
18 | Verizon Communications | 75,111.9 | 7,397.0 | |
19 | Cardinal Health | 74,915.1 | 1,050.7 | Дублин, Огайо |
20 | Altria Group | 69,148.0 | 10,435.0 | Нью-Йорк |
21 | Statoil | 65.500.0 | 5.110.0 | |
22 | Kroger | 60,552.9 | 958.0 | Цинциннати, Огайо |
23 | State Farm Insurance Cos | 59,223.9 | 3,241.8 | Блумингтон, Иллинойс |
24 | Marathon Oil | 58,958.0 | 3,032.0 | Хьюстон, Техас |
25 | Procter & Gamble | 56,741.0 | 7,257.0 | Цинциннати, Огайо |
26 | Dell | 55,908.0 | 3,572.0 | |
27 | Boeing | 54,848.0 | 2,572.0 | |
28 | AmerisourceBergen | 54,589.6 | 264.6 | |
29 | Costco Wholesale | 52,935.2 | 1,063.1 | |
30 | Target | 52,620.0 | 2,408.0 | |
31 | Morgan Stanley | 52,498.0 | 4,939.0 | |
32 | Pfizer | 51,353.0 | 8,085.0 | |
33 | Johnson & Johnson | 50,514.0 | 10,411.0 | |
34 | Sears Holdings | 49,124.0 | 858.0 | |
35 | Merrill Lynch | 47,783.0 | 5,116.0 | |
36 | MetLife | 46,983.0 | 4,714.0 | |
37 | Dow Chemical | 46,307.0 | 4,515.0 | |
38 | UnitedHealth Group | 45,365.0 | 3,300.0 | |
39 | Wellpoint | 45,136.0 | 2,463.8 | |
40 | AT&T | 43,862.0 | 4,786.0 | |
41 | Time Warner | 43,652.0 | 2,905.0 | |
42 | Goldman Sachs Group | 43,391.0 | 5,626.0 | |
43 | Lowe's | 43,243.0 | 2,771.0 | |
44 | United Technologies | 42,725.0 | 3,069.0 | |
45 | United Parcel Service | 42,581.0 | 3,870.0 | |
46 | Walgreen | 42,201.6 | 1,559.5 | |
47 | Wells Fargo | 40,407.0 | 7,671.0 | |
48 | Albertson's | 40,397.0 | 446.0 | |
49 | Microsoft | 39,788.0 | 12,254.0 | |
50 | Intel | 38,826.0 | 8,664.0 | |
51 | Safeway | 38,416.0 | 561.1 | |
52 | Medco Health Solutions | 37,870.9 | 602.0 | |
53 | Lockheed Martin | 37,213.0 | 1,825.0 | |
54 | CVS | 37,006.2 | 1,224.7 | |
55 | Motorola | 36,843.0 | 4,578.0 | |
56 | Caterpillar | 36,339.0 | 2,854.0 | |
57 | Archer Daniels Midland | 35,943.8 | 1,044.4 | |
58 | Wachovia Corp. | 35,908.0 | 6,643.0 | |
59 | Allstate | 35,383.0 | 1,765.0 | |
60 | Sprint Nextel | 34,680.0 | 1,785.0 | |
61 | Caremark Rx | 32,991.3 | 932.4 | |
62 | PepsiCo | 32,562.0 | 4,078.0 | |
63 | Lehman Brothers | 32,420.0 | 3,260.0 | |
64 | Walt Disney | 31,944.0 | 2,533.0 | |
65 | Prudential Financial | 31,708.0 | 3,540.0 | |
66 | Plains All Amer. Pipeline | 31,177.3 | 217.8 | |
67 | Sunoco | 31,176.0 | 974.0 | |
68 | Northrop Grumman | 30,721.0 | 1,400.0 | |
69 | Sysco | 30,281.9 | 961.5 | |
70 | American Express | 30,080.0 | 3,734.0 | |
71 | FedEx | 29,363.0 | 1,449.0 | |
72 | Honeywell International | 28,862.0 | 1,655.0 | |
73 | Ingram Micro | 28,808.3 | 216.9 | |
74 | DuPont | 28,491.0 | 2,053.0 | |
75 | New York Life Insurance | 28,051.0 | 1,421.6 | |
76 | Johnson Controls | 28,019.5 | 909.4 | |
77 | Best Buy | 27,433.0 | 984.0 | |
78 | Delphi | 27,201.0 | −6,369.0 | |
79 | Hartford Financial Services | 27,083.0 | 2,274.0 | |
80 | Alcoa | 26,601.0 | 1,233.0 | |
81 | Tyson Foods | 26,014.0 | 353.0 | |
82 | TIAA-CREF | 25,916.8 | 2,000.8 | |
83 | International Paper | 25,797.0 | 1,100.0 | |
84 | Cisco Systems | 24,801.0 | 5,741.0 | |
85 | HCA | 24,455.0 | 1,424.0 | |
86 | St. Paul Travelers Cos. | 24,365.0 | 1,622.0 | |
87 | News Corp. | 23,859.0 | 2,128.0 | |
88 | Federated Dept. Stores | 23,347.0 | 1,406.0 | |
89 | Amerada Hess | 23,255.0 | 1,242.0 | |
90 | Coca-Cola | 23,104.0 | 4,872.0 | |
91 | Weyerhaeuser | 23,000.0 | 733.0 | |
92 | Aetna | 22,885.0 | 1,634.5 | |
93 | Mass. Mutual Life Ins. | 22,798.8 | 1,446.0 | |
94 | Abbott Laboratories | 22,337.8 | 3,372.1 | |
95 | Comcast | 22,255.0 | 928.0 | |
96 | Merck | 22,011.9 | 4,631.3 | |
97 | Deere | 21,930.5 | 1,446.8 | |
98 | Raytheon | 21,894.0 | 871.0 | |
99 | Nationwide | 21,832.0 | 1,149.0 | |
100 | Washington Mutual | 21,326.0 | 3,432.0 |
101—200Править
Место | Компания | Выручка (US$ миллионов) | Прибыль (US$миллионов) |
---|---|---|---|
101 | 3M | 21,167.0 | 3,199.0 |
102 | Liberty Mutual Ins. Group | 21,161.0 | 1,027.0 |
103 | Halliburton | 20,994.0 | 2,358.0 |
104 | Publix Super Markets | 20,744.8 | 989.2 |
105 | AMR | 20,712.0 | −861.0 |
106 | BellSouth | 20,613.0 | 3,294.0 |
107 | Tech Data | 20,542.1 | 26.6 |
108 | Electronic Data Systems | 20,537.0 | 150.0 |
109 | McDonald's | 20,460.2 | 2,602.2 |
110 | Bristol-Myers Squibb | 20,222.0 | 3,000.0 |
111 | Sara Lee | 19,727.0 | 719.0 |
112 | Goodyear Tire & Rubber | 19,723.0 | 228.0 |
113 | Supervalu | 19,543.2 | 385.8 |
114 | Cendant | 19,471.0 | 1,341.0 |
115 | AutoNation | 19,468.0 | 496.5 |
116 | Northwestern Mutual | 19,220.8 | 923.8 |
117 | Duke Energy | 18,944.0 | 1,824.0 |
118 | J.C. Penney | 18,781.0 | 1,088.0 |
119 | Wyeth | 18,755.8 | 3,656.3 |
120 | Coca-Cola Enterprises | 18,706.0 | 514.0 |
121 | Lyondell Chemical | 18,606.0 | 531.0 |
122 | Countrywide Financial | 18,536.9 | 2,528.1 |
123 | Dominion Resources | 18,041.0 | 1,033.0 |
124 | UAL | 17,379.0 | −21,176.0 |
125 | Constellation Energy | 17,374.8 | 623.1 |
126 | Emerson Electric | 17,305.0 | 1,422.0 |
127 | Lear | 17,089.2 | −1,381.5 |
128 | Visteon | 16,976.0 | −270.0 |
129 | Rite Aid | 16,816.4 | 302.5 |
130 | Cigna | 16,684.0 | 1,625.0 |
131 | U.S. Bancorp | 16,596.0 | 4,489.0 |
132 | Tesoro | 16,473.0 | 507.0 |
133 | Occidental Petroleum | 16,286.0 | 5,281.0 |
134 | Express Scripts | 16,266.0 | 400.0 |
135 | Delta Air Lines | 16,191.0 | −3,818.0 |
136 | Manpower | 16,080.4 | 260.1 |
137 | Staples | 16,078.9 | 834.4 |
138 | TJX | 16,057.9 | 690.4 |
139 | GAP | 16,023.0 | 1,113.0 |
140 | Kimberly-Clark | 15,902.6 | 1,568.3 |
141 | Computer Sciences Corporation | 15,849.1 | 810.2 |
142 | Xerox | 15,701.0 | 978.0 |
143 | ConAgra Foods | 15,515.7 | 641.5 |
144 | Exelon | 15,405.0 | 923.0 |
145 | Loews | 15,363.3 | 1,211.6 |
146 | Anheuser-Busch | 15,035.7 | 1,839.2 |
147 | Pulte Homes | 14,895.5 | 1,491.9 |
148 | Eli Lilly and Company | 14,645.3 | 1,979.6 |
149 | CBS | 14,536.4 | −7,089.1 |
150 | Humana | 14,418.1 | 308.5 |
151 | AFLAC | 14,363.0 | 1,483.0 |
152 | Whirlpool | 14,317.0 | 422.0 |
153 | Progressive | 14,303.4 | 1,393.9 |
154 | Office Depot | 14,278.9 | 273.8 |
155 | Eastman Kodak | 14,268.0 | −1,362.0 |
156 | Chubb | 14,082.3 | 1,825.9 |
157 | Paccar | 14,057.4 | 1,133.2 |
158 | United States Steel | 14,039.0 | 910.0 |
159 | Apple Inc. | 13,931.0 | 1,335.0 |
160 | Qwest Communications | 13,903.0 | −779.0 |
161 | Lennar | 13,870.3 | 1,355.2 |
162 | D.R. Horton | 13,863.7 | 1,470.5 |
163 | Nike | 13,739.7 | 1,211.6 |
164 | Union Pacific | 13,578.0 | 1,026.0 |
165 | Southern | 13,554.0 | 1,591.0 |
166 | Kohl's | 13,402.2 | 842.0 |
167 | Texas Instruments | 13,392.0 | 2,324.0 |
168 | DIRECTV Group | 13,164.5 | 335.9 |
169 | Fluor Corp. | 13,161.1 | 227.3 |
170 | Waste Management | 13,074.0 | 1,182.0 |
171 | Burlington No. Santa Fe | 12,987.0 | 1,531.0 |
172 | Huntsman | 12,986.0 | −34.6 |
173 | Illinois Tool Works | 12,921.8 | 1,494.9 |
174 | Masco | 12,884.0 | 940.0 |
175 | Centex | 12,859.7 | 1,011.4 |
176 | ONEOK | 12,811.4 | 546.5 |
177 | Nucor | 12,701.0 | 1,310.3 |
178 | Public Service Enterprise Group | 12,661.0 | 661.0 |
179 | TRW Automotive Holdings | 12,643.0 | 204.0 |
180 | Williams | 12,583.6 | 313.6 |
181 | Amgen | 12,430.0 | 3,674.0 |
182 | Northwest Airlines | 12,286.0 | −2,533.0 |
183 | Enterprise Products | 12,257.0 | 419.5 |
184 | FirstEnergy | 12,195.0 | 861.0 |
185 | American Electric Power | 12,117.0 | 814.0 |
186 | Marsh & McLennan | 12,109.0 | 404.0 |
187 | Capital One Financial | 12,085.0 | 1,809.1 |
188 | CHS | 11,984.6 | 250.0 |
189 | USAA | 11,980.4 | 1,388.4 |
190 | Textron | 11,979.0 | 203.0 |
191 | Health Net | 11,940.5 | 229.8 |
192 | Pepsi Bottling | 11,885.0 | 466.0 |
193 | Murphy Oil | 11,877.2 | 846.5 |
194 | Edison International | 11,852.0 | 1,137.0 |
195 | FPL Group | 11,846.0 | 885.0 |
196 | Oracle Corporation | 11,799.0 | 2,886.0 |
197 | Sempra Energy | 11,737.0 | 920.0 |
198 | Sanmina-SCI | 11,734.7 | −1,006.0 |
199 | Consolidated Edison | 11,732.0 | 719.0 |
200 | PG&E Corp. | 11,703.0 | 917.0 |
201—300Править
Место | Компания | Выручка (US$ миллионов) | Прибыль (US$миллионов) |
---|---|---|---|
201 | Navistar International | 11,696.0 | 294.0 |
202 | Bear Stearns | 11,552.4 | 1,462.2 |
203 | Marriott International | 11,550.0 | 669.0 |
204 | Colgate-Palmolive | 11,396.9 | 1,351.4 |
205 | Smithfield Foods | 11,354.2 | 296.2 |
206 | General Mills | 11,244.0 | 1,240.0 |
207 | Continental Airlines | 11,208.0 | −68.0 |
208 | Toys "R" Us | 11,194.0 | −282.0 |
209 | Arrow Electronics | 11,164.2 | 253.6 |
210 | Eaton | 11,115.0 | 805.0 |
211 | Sun Microsystems | 11,070.0 | −107.0 |
212 | Avnet | 11,066.8 | 168.2 |
213 | National City Corp. | 11,036.1 | 1,985.2 |
214 | United Auto Group | 10,985.0 | 119.0 |
215 | Aramark | 10,963.4 | 288.5 |
216 | Dean Foods | 10,900.3 | 327.5 |
217 | SunTrust Banks | 10,886.4 | 1,987.2 |
218 | Entergy | 10,760.6 | 923.8 |
219 | Devon Energy | 10,741.0 | 2,930.0 |
220 | Reliant Energy | 10,708.0 | −330.6 |
221 | AES | 10,692.0 | 562.0 |
222 | Progress Energy | 10,646.0 | 697.0 |
223 | Genworth Financial | 10,504.0 | 1,221.0 |
224 | First Data | 10,490.4 | 1,585.8 |
225 | Omnicom Group | 10,481.1 | 790.7 |
226 | Circuit City Stores | 10,472.4 | 61.7 |
227 | Solectron | 10,456.3 | 3.4 |
228 | TXU | 10,449.0 | 1,722.0 |
229 | UnumProvident | 10,437.2 | 513.6 |
230 | American Standard | 10,264.4 | 556.3 |
231 | Winn-Dixie Stores | 10,209.8 | −832.6 |
232 | PPG Industries | 10,201.0 | 596.0 |
233 | Kellogg | 10,177.2 | 980.4 |
234 | Dana | 10,092.0 | −1,379.0 |
235 | Medtronic | 10,054.6 | 1,803.9 |
236 | Tenet Healthcare | 10,052.0 | −724.0 |
237 | Aon | 10,030.0 | 737.0 |
238 | Cummins | 9,918.0 | 550.0 |
239 | Ashland | 9,860.0 | 2,004.0 |
240 | Baxter International | 9,849.0 | 956.0 |
241 | Viacom | 9,817.6 | 1,256.9 |
242 | ArvinMeritor | 9,816.0 | 12.0 |
243 | Kinder Morgan Energy Partners | 9,787.1 | 812.2 |
244 | CenterPoint Energy | 9,784.0 | 252.0 |
245 | Genuine Parts | 9,783.1 | 437.4 |
246 | Limited Brands | 9,699.0 | 683.3 |
247 | Xcel Energy | 9,695.3 | 513.0 |
248 | Fidelity National Financial | 9,668.9 | 964.1 |
249 | EMC | 9,664.0 | 1,133.2 |
250 | Schering-Plough | 9,508.0 | 269.0 |
251 | Alltel | 9,487.0 | 1,331.4 |
252 | Clear Channel Communications | 9,468.9 | 935.7 |
253 | L-3 Communications | 9,444.7 | 508.5 |
254 | KB Home | 9,441.7 | 842.4 |
255 | Lucent Technologies | 9,441.0 | 1,185.0 |
256 | Guardian Life of America | 9,377.4 | 443.9 |
257 | Yum! Brands | 9,349.0 | 762.0 |
258 | OfficeMax | 9,157.7 | −73.8 |
259 | DTE Energy | 9,040.0 | 537.0 |
260 | Phelps Dodge | 9,030.4 | 1,556.4 |
261 | Principal Financial | 9,009.9 | 919.0 |
262 | H.J. Heinz | 8,912.3 | 752.7 |
263 | YRC Worldwide | 8,741.6 | 288.1 |
264 | World Fuel Services | 8,733.9 | 39.6 |
265 | R.R. Donnelley & Sons | 8,651.4 | 137.1 |
266 | CSX | 8,632.0 | 1,145.0 |
267 | TEPPCO Partners | 8,618.5 | 162.6 |
268 | Dollar General | 8,582.2 | 350.2 |
269 | TransMontaigne | 8,549.4 | 55.8 |
270 | Norfolk Southern | 8,527.0 | 1,281.0 |
271 | Automatic Data Proc. | 8,499.1 | 1,055.4 |
272 | Amazon.com | 8,490.0 | 359.0 |
273 | Echostar Communications | 8,425.5 | 1,514.5 |
274 | Smurfit-Stone Container | 8,396.0 | −327.0 |
275 | Calpine | 8,384.7 | −841.9 |
276 | Sonic Automotive | 8,377.6 | 91.9 |
277 | Liberty Media | 8,350.0 | −33.0 |
278 | Bank of New York Co. | 8,312.0 | 1,571.0 |
279 | Parker Hannifin | 8,270.6 | 604.7 |
280 | Reynolds American | 8,256.0 | 1,042.0 |
281 | Avon Products | 8,149.6 | 847.6 |
282 | Air Products & Chem. | 8,143.5 | 711.7 |
283 | Pepco Holdings | 8,065.5 | 371.2 |
284 | First American Corp. | 8,061.8 | 485.3 |
285 | Science Applications Intl. | 8,022.0 | 917.0 |
286 | Rohm & Haas | 7,994.0 | 637.0 |
287 | Danaher | 7,984.7 | 897.8 |
288 | BJ's Wholesale Club | 7,949.9 | 128.5 |
289 | NiSource | 7,904.2 | 306.5 |
290 | PNC Financial Services Group | 7,896.0 | 1,325.0 |
291 | ITT Corporation | 7,844.7 | 359.5 |
292 | BB&T Corp. | 7,831.5 | 1,653.8 |
293 | Nordstrom | 7,722.9 | 551.3 |
294 | Dillard's | 7,708.0 | 121.5 |
295 | KeySpan | 7,695.8 | 390.2 |
296 | Gannett | 7,665.9 | 1,244.7 |
297 | Praxair | 7,656.0 | 726.0 |
298 | Burlington Resources | 7,587.0 | 2,710.0 |
299 | Apache Corporation | 7,584.2 | 2,623.7 |
300 | Southwest Airlines | 7,584.0 | 548.0 |
301—400Править
Место | Компания | Выручка (US$ миллионов) | Прибыль (US$миллионов) |
---|---|---|---|
301 | Land O'Lakes | 7,567.4 | 128.9 |
302 | Campbell Soup | 7,548.0 | 707.0 |
303 | Jabil Circuit | 7,524.4 | 231.8 |
304 | Northeast Utilities | 7,513.7 | −253.5 |
305 | Fortune Brands | 7,498.5 | 621.1 |
306 | Assurant | 7,497.7 | 479.4 |
307 | State St. Corp. | 7,496.0 | 838.0 |
308 | Fifth Third Bancorp | 7,495.0 | 1,549.0 |
309 | Harrah's Entertainment | 7,411.1 | 236.4 |
310 | Baker Hughes | 7,218.0 | 878.4 |
311 | Sherwin-Williams | 7,190.7 | 463.3 |
312 | Owens-Illinois | 7,189.7 | −558.6 |
313 | IAC/InterActiveCorp | 7,118.8 | 876.2 |
314 | Anadarko Petroleum | 7,100.0 | 2,471.0 |
315 | Eastman Chemical | 7,059.0 | 557.0 |
316 | Cox Communications | 7,054.3 | −230.7 |
317 | Applied Materials | 6,991.8 | 1,209.9 |
318 | WPS Resources | 6,962.7 | 157.4 |
319 | Agilent Technologies | 6,935.0 | 327.0 |
320 | Kerr-McGee | 6,921.0 | 3,211.0 |
321 | Crown Holdings | 6,908.0 | −362.0 |
322 | MeadWestvaco | 6,882.0 | 28.0 |
323 | American Family Ins. Grp. | 6,864.0 | 671.5 |
324 | Ameren | 6,780.0 | 606.0 |
325 | KeyCorp | 6,695.0 | 1,129.0 |
326 | Golden West Financial | 6,662.0 | 1,486.2 |
327 | Mohawk Industries | 6,620.1 | 358.2 |
328 | Coventry Health Care | 6,611.2 | 501.6 |
329 | Commercial Metals | 6,592.7 | 285.8 |
330 | Black & Decker | 6,583.8 | 543.9 |
331 | SLM | 6,517.5 | 1,382.3 |
332 | Newell Rubbermaid | 6,515.4 | 251.3 |
333 | VF | 6,502.4 | 506.7 |
334 | MGM Mirage | 6,482.0 | 443.3 |
335 | Enbridge Energy Partners | 6,476.9 | 89.2 |
336 | Monsanto | 6,439.0 | 255.0 |
337 | Dynegy | 6,438.0 | 103.0 |
338 | Starbucks | 6,369.3 | 494.5 |
339 | Safeco | 6,351.1 | 691.1 |
340 | Estee Lauder | 6,336.3 | 406.1 |
341 | Owens Corning | 6,323.0 | −4,099.0 |
342 | Dover | 6,307.0 | 510.1 |
343 | CDW | 6,291.8 | 272.1 |
344 | CMS Energy | 6,288.0 | −84.0 |
345 | Federal-Mogul | 6,286.0 | −334.2 |
346 | Boston Scientific | 6,283.0 | 628.0 |
347 | Energy Transfer Partners | 6,274.3 | 349.4 |
348 | Interpublic Group | 6,274.3 | −289.2 |
349 | Performance Food Group | 6,232.4 | 247.1 |
350 | PPL | 6,219.0 | 678.0 |
351 | Autoliv | 6,204.9 | 292.6 |
352 | Thrivent Financial for Lutherans | 6,189.5 | 565.6 |
353 | 6,138.6 | 1,465.4 | |
354 | Regions Financial | 6,123.8 | 1,000.5 |
355 | Terex | 6,117.0 | 360.9 |
356 | Celanese | 6,070.0 | 277.0 |
357 | NCR | 6,028.0 | 529.0 |
358 | OGE Energy | 6,017.5 | 211.0 |
359 | McGraw-Hill | 6,003.6 | 844.3 |
360 | Starwood Hotels & Rsrts. | 5,977.0 | 422.0 |
361 | Group 1 Automotive | 5,969.6 | 54.2 |
362 | Saks | 5,953.4 | 22.3 |
363 | Brunswick | 5,923.8 | 385.4 |
364 | Asbury Automotive Group | 5,874.2 | 61.1 |
365 | Dole Food | 5,870.6 | 46.0 |
366 | Blockbuster | 5,864.4 | −588.1 |
367 | Advanced Micro Devices | 5,847.6 | 165.5 |
368 | Freescale Semiconductor | 5,843.0 | 563.0 |
369 | Family Dollar Stores | 5,824.8 | 217.5 |
370 | Toll Brothers | 5,793.4 | 806.1 |
371 | Ryerson | 5,782.0 | 104.2 |
372 | Unisys | 5,758.7 | −1,731.9 |
373 | Molson Coors Brewing | 5,751.6 | 134.9 |
374 | Ball Corp. | 5,751.2 | 261.5 |
375 | Ryder System | 5,740.8 | 226.9 |
376 | Allied Waste Industries | 5,734.8 | 203.8 |
377 | Mellon Financial Corp. | 5,728.0 | 782.0 |
378 | AutoZone | 5,710.9 | 571.0 |
379 | C.H. Robinson Worldwide | 5,688.9 | 203.4 |
380 | Harley-Davidson | 5,673.8 | 959.6 |
381 | Qualcomm | 5,673.0 | 2,143.0 |
382 | Pilgrim's Pride | 5,666.3 | 265.0 |
383 | Foot Locker | 5,653.0 | 264.0 |
384 | CIT Group | 5,652.6 | 949.1 |
385 | AK Steel Holding | 5,647.4 | −2.3 |
386 | Jacobs Engineering Grp. | 5,635.0 | 151.0 |
387 | BlueLinx Holdings | 5,622.1 | 44.6 |
388 | Tribune | 5,595.6 | 534.7 |
389 | Fisher Scientific Intl. | 5,589.8 | 389.1 |
390 | Smith International | 5,579.0 | 302.3 |
391 | W.W. Grainger | 5,526.6 | 346.3 |
392 | Quest Diagnostics | 5,503.7 | 546.3 |
393 | Avery Dennison | 5,496.3 | 226.4 |
394 | Pitney Bowes | 5,492.2 | 526.6 |
395 | Brink's | 5,488.4 | 142.4 |
396 | Lincoln National | 5,487.9 | 831.1 |
397 | Becton Dickinson | 5,464.4 | 722.3 |
398 | Cinergy | 5,463.8 | 489.7 |
399 | AGCO | 5,449.7 | 31.6 |
400 | Hughes Supply | 5,437.7 | 151.7 |
401—500Править
Место | Компания | Выручка (US$ миллионов) | Прибыль (US$миллионов) |
---|---|---|---|
401 | Hormel Foods | 5,414.0 | 253.5 |
402 | Goodrich | 5,404.5 | 263.6 |
403 | Hovnanian Enterprises | 5,348.4 | 471.8 |
404 | Leggett & Platt | 5,299.3 | 251.3 |
405 | Energy East | 5,298.5 | 256.8 |
406 | Omnicare | 5,292.8 | 226.5 |
407 | Kelly Services | 5,289.8 | 39.3 |
408 | Liberty Global | 5,284.7 | −80.1 |
409 | Darden Restaurants | 5,278.1 | 290.6 |
410 | NVR | 5,275.1 | 697.6 |
411 | CarMax | 5,260.3 | 112.9 |
412 | Yahoo | 5,257.7 | 1,896.2 |
413 | Charter Communications | 5,254.0 | −967.0 |
414 | Cablevision Systems | 5,224.7 | 94.3 |
415 | Lexmark International | 5,221.5 | 356.3 |
416 | Mattel | 5,179.0 | 417.0 |
417 | Timken | 5,168.4 | 260.3 |
418 | Charles Schwab | 5,151.0 | 725.0 |
419 | Bed Bath & Beyond | 5,147.7 | 505.0 |
420 | USG | 5,139.0 | −1,436.0 |
421 | Erie Insurance Group | 5,103.7 | 231.1 |
422 | Barnes & Noble | 5,103.0 | 146.7 |
423 | RadioShack | 5,081.7 | 267.0 |
424 | US Airways Group | 5,077.0 | −537.0 |
425 | Jones Apparel Group | 5,074.2 | 274.3 |
426 | Auto-Owners Insurance | 5,014.0 | 623.1 |
427 | Rockwell Automation | 5,003.2 | 540.0 |
428 | W.R. Berkley | 4,996.8 | 544.9 |
429 | Beazer Homes USA | 4,995.4 | 262.5 |
430 | Atmos Energy | 4,973.3 | 135.8 |
431 | Ross Stores | 4,944.2 | 199.6 |
432 | Triad Hospitals | 4,916.6 | 226.0 |
433 | Temple-Inland | 4,910.0 | 176.0 |
434 | Avaya | 4,902.0 | 921.0 |
435 | Maytag | 4,901.1 | −81.9 |
436 | UGI | 4,888.7 | 187.5 |
437 | MDC Holdings | 4,884.2 | 505.7 |
438 | Micron Technology | 4,880.2 | 188.0 |
439 | Stryker | 4,871.5 | 675.2 |
440 | Liz Claiborne | 4,847.8 | 317.4 |
441 | Pacific Life | 4,840.4 | 542.6 |
442 | Hershey | 4,836.0 | 493.2 |
443 | Owens & Minor | 4,822.4 | 64.4 |
444 | Ryland Group | 4,817.6 | 447.1 |
445 | Henry Schein | 4,788.7 | 151.3 |
446 | SPX | 4,786.8 | 1,090.0 |
447 | SCANA | 4,777.0 | 320.0 |
448 | Emcor Group | 4,730.7 | 60.0 |
449 | Whole Foods Market | 4,701.3 | 136.4 |
450 | Longs Drug Stores | 4,670.3 | 73.9 |
451 | Chesapeake Energy | 4,665.3 | 948.3 |
452 | National Oilwell Varco | 4,644.5 | 286.9 |
453 | Peabody Energy | 4,644.5 | 422.7 |
454 | Engelhard | 4,618.1 | 238.2 |
455 | El Paso Corporation | 4,596.0 | −606.0 |
456 | Corning | 4,579.0 | 585.0 |
457 | Nash Finch | 4,555.5 | 41.3 |
458 | eBay | 4,552.4 | 1,082.0 |
459 | Ecolab | 4,534.8 | 319.5 |
460 | Clorox | 4,475.0 | 1,096.0 |
461 | Newmont Mining | 4,474.0 | 322.0 |
462 | Hexion Specialty Chemicals | 4,470.0 | −87.0 |
463 | Tenneco | 4,441.0 | 58.0 |
464 | Hilton Hotels | 4,437.0 | 460.0 |
465 | Big Lots | 4,429.9 | −10.1 |
466 | Wesco International | 4,421.1 | 103.5 |
467 | H&R Block | 4,420.0 | 635.9 |
468 | United Stationers | 4,408.5 | 97.5 |
469 | Ikon Office Solutions | 4,397.9 | 60.7 |
470 | The Mosaic Company | 4,396.7 | 165.6 |
471 | Affiliated Computer Svcs. | 4,351.2 | 415.9 |
472 | Conseco | 4,326.5 | 324.9 |
473 | Western & Southern Financial | 4,313.9 | 264.1 |
474 | Franklin Resources | 4,310.1 | 1,057.6 |
475 | BorgWarner | 4,293.8 | 239.6 |
476 | Graybar Electric | 4,288.0 | 16.8 |
477 | Advance Auto Parts | 4,265.0 | 234.7 |
478 | Jefferson-Pilot | 4,219.7 | 578.6 |
479 | Mirant | 4,209.0 | −1,307.0 |
480 | Freeport-McMoRan Cpr. & Gld | 4,179.1 | 995.1 |
481 | CNF | 4,169.6 | 223.0 |
482 | Wm. Wrigley Jr. | 4,159.3 | 517.3 |
483 | Peter Kiewit Sons' | 4,145.0 | 228.0 |
484 | Levi Strauss | 4,125.2 | 155.9 |
485 | Universal Health Svcs. | 4,101.4 | 240.8 |
486 | Lubrizol | 4,098.9 | 189.3 |
487 | Constellation Brands | 4,087.6 | 276.5 |
488 | Fiserv | 4,085.9 | 516.4 |
489 | Sealed Air | 4,085.1 | 255.8 |
490 | Borders Group | 4,079.2 | 101.0 |
491 | Mutual of Omaha Ins. | 4,051.2 | 35.3 |
492 | American Financial Grp. | 4,038.3 | 206.6 |
493 | Standard Pacific | 4,011.4 | 441.0 |
494 | ServiceMaster | 4,004.4 | 198.9 |
495 | SunGard Data Systems | 4,002.0 | 117.0 |
496 | Frontier Oil | 4,001.2 | 272.5 |
497 | Pathmark Stores | 3,980.5 | −327.1 |
498 | Kindred Healthcare | 3,978.9 | 144.9 |
499 | Marshall & Ilsley Corp. | 3,962.9 | 727.5 |
500 | LandAmerica Financial | 3,959.6 | 165.6 |